Fulfill
Stem- and unit-level tracking across flowers, greens and keepsakes — every finished bouquet drawn down through its bill of materials, so buildable counts stay honest.
Tracked components
15
SKUs with live stock
Inventory value
KWD 6,731.500
On-hand at cost
Needs attention
6
Low, critical or expiring
Expiring soon
5
Perishable, within 24h
N-2 / N-1 expiry alerts and shortages that block finished builds.
Rose stem
Blocks: Flwr 1, Flwr 7
Peony stem
Blocks: Flwr 2, Flwr 8
Tulip stem
No builds blocked
Hydrangea
No builds blocked
Eucalyptus
No builds blocked
Belgian truffle box
Blocks: Flwr 4, Flwr 5, Flwr 10
Live on-hand at cost. Adjust inline, or use receive / stocktake above.
Rose stemflower | 400 | KWD 1.500 | KWD 600.000 | Ready today | |
Peony stemflower | 120 | KWD 2.750 | KWD 330.000 | +1 day | |
Tulip stemflower | 260 | KWD 1.250 | KWD 325.000 | Ready today | |
Hydrangeaflower | 40 | KWD 3.000 | KWD 120.000 | +2 days | |
Eucalyptusgreen | 500 | KWD 0.750 | KWD 375.000 | Ready today | |
Isabelline ribbonribbon | 999 | KWD 0.500 | KWD 499.500 | Ready today | |
Nude ribbonribbon | 999 | KWD 0.500 | KWD 499.500 | Ready today | |
Dust Pink ribbonribbon | 999 | KWD 0.500 | KWD 499.500 | Ready today | |
Pale Cream ribbonribbon | 999 | KWD 0.500 | KWD 499.500 | Ready today | |
Shadow ribbonribbon | 999 | KWD 0.500 | KWD 499.500 | Ready today | |
Mini vasevessel | 80 | KWD 4.500 | KWD 360.000 | Ready today | |
Oud candlecandle | 60 | KWD 8.000 | KWD 480.000 | Ready today | |
Belgian truffle boxsweet | 30 | KWD 6.500 | KWD 195.000 | +1 day | |
Dates boxsweet | 90 | KWD 5.000 | KWD 450.000 | Ready today | |
Handwritten cardcard | 999 | KWD 1.000 | KWD 999.000 | Ready today |
Perishable lots, soonest-expiry first. Use the oldest lot first (FIFO).
Finished products, ranked by the bottleneck component limiting their build.